Jayden Adams
|
Adams' official headshot from the 2026 FIFA World Cup | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jayden Oswin Adams | ||||||||||||||||
| Date of birth | 5 May 2001 | ||||||||||||||||
| Place of birth | Cape Town, South Africa | ||||||||||||||||
| Date of death | c. 11 July 2026 (aged 25) | ||||||||||||||||
| Place of death | Schotsche Kloof, Cape Town, South Africa | ||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | ||||||||||||||||
| Position | Defensive midfielder | ||||||||||||||||
| Youth career | |||||||||||||||||
| –2020 | Stellenbosch | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2020–2025 | Stellenbosch | 109 | (7) | ||||||||||||||
| 2025–2026 | Mamelodi Sundowns | 40 | (4) | ||||||||||||||
| Total | 149 | (11) | |||||||||||||||
| International career | |||||||||||||||||
| 2022 | South Africa B | ||||||||||||||||
| 2022–2026 | South Africa | 13 | (2) | ||||||||||||||
Medal record
| |||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||
Jayden Oswin Adams (5 May 2001 – c. 11 July 2026) was a South African professional soccer player who played as a defensive midfielder. He played for Stellenbosch, Mamelodi Sundowns, and the South African national team.