Jason de Jong
| Personal information | |||
|---|---|---|---|
| Full name | Jason Nicolas Maria Dantes de Jong | ||
| Date of birth | 28 February 1990 | ||
| Place of birth | Breda, Netherlands | ||
| Position | Defensive midfielder | ||
| Youth career | |||
| 2000–2004 | Gloria UC | ||
| 2004–2009 | NAC Breda | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2010 | Turnhout | 19 | (0) |
| 2010–2011 | Veendam | 0 | (0) |
| 2011 | Persiba Balikpapan | 3 | (0) |
| 2011–2012 | Dordrecht | 0 | (0) |
| 2012–2013 | Stallion FC | 4 | (0) |
| 2013 | → Global FC (loan) | 8 | (0) |
| 2013–2015 | Global FC | 16 | (5) |
| 2015 | Bornem | 0 | (0) |
| 2015 | Global FC | ||
| 2015–2016 | Loyola Meralco Sparks | ||
| 2017 | Ceres–Negros | 4 | (1) |
| 2017–2018 | Davao Aguilas | ||
| 2020 | NWS Spirit FC | ||
| International career‡ | |||
| 2011–2013 | Philippines U23 | 6 | (0) |
| 2008–2014 | Philippines | 48 | (0) |
| 2009 | Philippines (futsal) | 4 | (3) |
|
* Club domestic league appearances and goals as of 18:00, 6 May 2017 (UTC) ‡ National team caps and goals as of 19:04, 30 October 2014 (UTC) | |||
Jason Nicolas Maria Dantes de Jong (born 28 February 1990) is a retired footballer. Born in the Netherlands, he has played for the Philippines national team.
De Jong has played professionally in the Netherlands, Belgium, Indonesia and the Philippines. Formerly a winger, he was later converted to a defensive midfielder and has been likened to his namesake Nigel de Jong.