Japan Dirt Classic
2024 Japan Dirt Classic winner, Forever Young | |
| Class | Domestic Grade 1 (JpnI) International Listed |
|---|---|
| Location | Ohi Racecourse Shinagawa, Tokyo |
| Inaugurated | 8 July 1999 |
| Race type | Thoroughbred |
| Race information | |
| Distance | 2000 meters (About 10 furlongs or 1+1⁄4 miles) |
| Surface | Dirt |
| Track | Right-handed |
| Qualification | Three-years-old no geldings |
| Weight | 57 kg Allowances 2 kg for fillies 2 kg for S. Hemisphere |
| Purse | ¥ 119,000,000 (as of 2025) 1st: ¥ 70,000,000 2nd: ¥ 24,500,000 3rd: ¥ 14,000,000 |
| Bonuses | Triple Crown of Dirt Series Winner of Haneda Hai, Tokyo Derby and Japan Dirt Classic ¥ 80,000,000 Winner of the U.S. Triple Crown ¥ 30,000,000 Winner of any international G1 race, UAE Derby or Saudi Derby ¥ 20,000,000 |
The Japan Dirt Classic (ジャパンダートクラシック) is Japanese Domestic Grade 1 flat race for three year old thoroughbred colts and fillies run over a distance of 2,000 meters (approximately 1 mile 2 furlongs) at the Ohi Racecourse, Shinagawa, Tokyo in early October. It is the third and final leg of the Japanese Triple Crown of Dirt.