UTC+07:00
| UTC+07:00 | |
|---|---|
| Time zone | |
World map with the time zone highlighted | |
| UTC offset | |
| UTC | UTC+07:00 |
| Current time | |
| 02:04, 12 September 2026 UTC+07:00 [refresh] | |
| Central meridian | |
| 105 degrees E | |
| Date-time group | |
| G | |
| KALT | Kaliningrad Time | UTC+2 | (MSK−1) | |
| MSK | Moscow Time | UTC+3 | (MSK±0) | |
| SAMT | Samara Time | UTC+4 | (MSK+1) | |
| YEKT | Yekaterinburg Time | UTC+5 | (MSK+2) | |
| OMST | Omsk Time | UTC+6 | (MSK+3) | |
| KRAT | Krasnoyarsk Time | UTC+7 | (MSK+4) | |
| IRKT | Irkutsk Time | UTC+8 | (MSK+5) | |
| YAKT | Yakutsk Time | UTC+9 | (MSK+6) | |
| VLAT | Vladivostok Time | UTC+10 | (MSK+7) | |
| MAGT | Magadan Time | UTC+11 | (MSK+8) | |
| PETT | Kamchatka Time | UTC+12 | (MSK+9) |
Map of time zones of Indonesia | |
| Western Indonesia Time (WIB) UTC offset | UTC+07:00 (WIB+0) |
|---|---|
| Central Indonesia Time (WITA) UTC offset | UTC+08:00 (WIB+1) |
| Eastern Indonesia Time (WIT) UTC offset | UTC+09:00 (WIB+2) |
| Adopted | 1 January 1988 |
| Time notation | 24-hour clock |
| tz database | Asia/Jakarta · Asia/Pontianak · Asia/Makassar · Asia/Jayapura |
UTC+07:00 is an identifier for a time offset from UTC of +07:00. In ISO 8601, the associated time would be written as 2026-09-12T02:04:45+07:00. It is seven hours ahead of UTC, meaning that when the time in UTC is midnight (00:00), the time in areas using the time zone would be 07:00.
Also known as Indochina Time (ICT), Western Indonesian Time (Indonesian: Waktu Indonesia Barat, WIB) in Indonesia, and Krasnoyarsk Time (Russian: Красноярское время) or MSK+4 (Russian: МСК+4) in Russia, it is used in the following regions: