Ibrahim Hassan
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ibrahim Hassan Hassanein Hassan | |||||||||||||||||||||||||||||||
| Date of birth | 10 August 1966 | |||||||||||||||||||||||||||||||
| Place of birth | Helwan, Greater Cairo, Egypt | |||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||||||
| Position | Right back | |||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||
Current team | Egypt (director) | |||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||
| 1975–1984 | Al Ahly | |||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 1984–1990 | Al Ahly | 78 | (14) | |||||||||||||||||||||||||||||
| 1990–1991 | PAOK | 24 | (6) | |||||||||||||||||||||||||||||
| 1991–1992 | Neuchâtel Xamax | 13 | (1) | |||||||||||||||||||||||||||||
| 1992–1999 | Al Ahly | 161 | (24) | |||||||||||||||||||||||||||||
| 1999–2000 | Al Ain | |||||||||||||||||||||||||||||||
| 2000–2004 | Zamalek | 61 | (12) | |||||||||||||||||||||||||||||
| 2004–2006 | Al Masry | 47 | (4) | |||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||
| 1988–2002 | Egypt | 131 | (14) | |||||||||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||||||||
| 2007–2009 | Al Masry (director) | |||||||||||||||||||||||||||||||
| 2009 | Telecom Egypt (director) | |||||||||||||||||||||||||||||||
| 2009–2011 | Zamalek (director) | |||||||||||||||||||||||||||||||
| 2011 | Ismaily (director) | |||||||||||||||||||||||||||||||
| 2012 | Al Masry (director) | |||||||||||||||||||||||||||||||
| 2013 | Misr Lel Makkasa (director) | |||||||||||||||||||||||||||||||
| 2013–2014 | Jordan (assistant) | |||||||||||||||||||||||||||||||
| 2014 | Zamalek (director) | |||||||||||||||||||||||||||||||
| 2014–2015 | Al Ittihad Alexandria (director) | |||||||||||||||||||||||||||||||
| 2015–2018 | Al Masry (director) | |||||||||||||||||||||||||||||||
| 2018–2019 | Pyramids (director) | |||||||||||||||||||||||||||||||
| 2019–2020 | Smouha (director) | |||||||||||||||||||||||||||||||
| 2020–2022 | Al Ittihad Alexandria (director) | |||||||||||||||||||||||||||||||
| 2022 | Al Masry (director) | |||||||||||||||||||||||||||||||
| 2022–2023 | Al Masry (director) | |||||||||||||||||||||||||||||||
| 2024 | Modern Future (director) | |||||||||||||||||||||||||||||||
| 2024– | Egypt (director) | |||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
| * Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||
Ibrahim Hassan Hassanin Hassan is an Egyptian football coach, executive and former player who played as a right back. He is director of the Egypt national team. Hassan has played 131 caps for Egypt, and is considered one of the greatest defenders in African football history. His twin brother Hossam also played professional football, and they shared clubs for most of their extensive careers.