SportsCar Endurance Grand Prix
| IMSA WeatherTech SportsCar Championship | |
|---|---|
| Venue | Road America |
| First race | 1950 |
| First IMSA race | 2014 |
| Duration | 6 hours |
| Previous names | Elkhart Lake Road Race (1950–1951) Elkhart Lake Cup (1952) Elkhart Lake's Road America Road Race (1955) Road America 6 Hours (1956) Road America 500 (1957–1968) Pabst 500 (1979–1983) Budweiser 500 (1984) Löwenbräu Classic (1985–1987) Miller High Life 500 (1988–1989) Chicago Tribune presents the Nissan Grand Prix of Road America (1990) Nissan Grand Prix of Road America (1991–1992) Piggly Wiggly Grand Prix 500 Kilometers (1993) Sargento Road America 500 (2000–2001) Road America 500 presented by the Chicago Tribune (2002–2004) Generac 500 (2005–2008) Time Warner Cable Road Race Showcase (2009, 2011) American Le Mans Series powered by eStar (2010) Road America Road Race Showcase (2012) Orion Energy Systems 245 (2013) Continental Road Race Showcase (2014–2018) Road Race Showcase at Road America (2019) IMSA SportsCar Weekend (2020–2021, 2023–2024) IMSA Fastlane SportsCar Weekend (2022) Motul SportsCar Grand Prix (2025) Motul SportsCar Endurance Grand Prix (2026) |
| Most wins (driver) | Augie Pabst Chuck Parsons Geoff Brabham Lucas Luhr Ricky Taylor (3) |
| Most wins (team) | Briggs Cunningham Racing Team Team Penske (4) |
| Most wins (manufacturer) | Porsche (11) |
The Motul SportsCar Endurance Grand Prix is a sports car race held at Road America in Elkhart Lake, Wisconsin.