Honda CB400 Super Four
| Manufacturer | Honda |
|---|---|
| Production | 1992 – October 2022 2026–present |
| Predecessor | Honda CB400F |
| Class | Standard |
| Engine | 399 cc (24.3 cu in) liquid-cooled 4-stroke 16-valve DOHC inline-four |
| Bore / stroke | 55 mm × 42 mm (2.17 in × 1.65 in) |
| Compression ratio | 11.3:1 |
| Power | 41 kW (56 PS) @ 11,000 rpm (claimed) |
| Torque | 39 N⋅m (29 lb⋅ft) @ 9,500 rpm (claimed) |
| Transmission | 6-speed, wet multi-plate clutch, manual, chain drive |
| Suspension | Front: 41 mm Showa telescopic fork with pre-load adjustment Rear: Dual remote reservoir Showa shock with spring pre-load adjustment |
| Brakes | Front: Dual 285 mm floating discs, combined ABS Rear: Single 235 mm disc, combined ABS |
| Tires | Front: 120/60 ZR17 55W Rear: 160/60 ZR17 69W |
| Rake, trail | 25.5°05' 90 mm (3.5 in) |
| Wheelbase | 1,410 mm (55.5 in) |
| Dimensions | L: 2,040 mm (80.3 in) W: 725 mm (28.5 in) H: 1,070 mm (42.1 in) |
| Seat height | 755 mm (29.7 in) |
| Weight | 200 kg (441 lb) (wet) |
| Fuel capacity | 18 L (4.0 imp gal; 4.8 US gal) |
| Turning radius | 2,600 mm (102.4 in) |
| Related | Honda CB500 Super Four (2026–present) Honda CBR400R Four (2026–present) |
The Honda CB400 Super Four is a standard motorcycle in the Honda CB series, fitted with a 399 cc (24.3 cu in) engine. It has been produced by Honda at the Kumamoto plant from 1992 to 2022, and again since 2026. The CB400 embodies the typical Universal Japanese Motorcycle produced through the 1970s, updated with modern technology. To this end, the bike has a naked retro design, paired with a smooth inline-four engine. Originally a Japan-only bike, it was later also available in Southeast Asia, and from 2008 in Australia.