Hendra Kurniawan
| Hendra Kurniawan | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Hendra Kurniawan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Hendra | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 27 March 2003 Rokan Hulu, Riau | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 195 cm (6 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 84 kg (185 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Spike | 355 cm (11 ft 8 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | 345 cm (11 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Volleyball information | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Middle blocker | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Current club | Jakarta Lavani Livin Transmedia | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Career | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| National team | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Last updated: August 1, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hendra Kurniawan (born 27 March 2003) is an Indonesian volleyball player. He is currently defending the Jakarta LavAni Livin Transmedia club in 2026 Proliga. He has also been an Indonesia men's national volleyball team player since 2023.