Guilherme Finkler
|
Finkler playing for Melbourne Victory in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Guilherme Ozelame Finkler | ||
| Date of birth | 24 September 1985 | ||
| Place of birth | Caxias do Sul, Brazil | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Position | Attacking midfielder | ||
| Youth career | |||
| 2000–2005 | Juventude | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005 | Juventude | 6 | (1) |
| 2005 | Cianorte | 11 | (2) |
| 2006–2007 | Juventude | 18 | (4) |
| 2006–2007 | → Wolverhampton (loan) | 0 | (0) |
| 2007 | → Mouscron (loan) | 1 | (0) |
| 2007 | Ituano | 3 | (0) |
| 2008 | Esportivo | 14 | (2) |
| 2008–2009 | Caxias | 9 | (0) |
| 2009 | Campinense | 2 | (0) |
| 2010 | Caxias | 11 | (1) |
| 2010 | São José-PA | 0 | (0) |
| 2010–2011 | Criciúma | 17 | (3) |
| 2011 | Brasil de Pelotas | 5 | (0) |
| 2012 | Criciúma | 0 | (0) |
| 2012 | → ABC (loan) | 3 | (0) |
| 2012–2016 | Melbourne Victory | 93 | (20) |
| 2016–2017 | Wellington Phoenix | 28 | (7) |
| 2018 | Juventude | 0 | (0) |
| 2018 | Sūduva | 10 | (2) |
| * Club domestic league appearances and goals as of 11 March 2019 | |||
Guilherme Finkler (born September 24, 1985) is a retired Brazilian footballer who played as an attacking midfielder, commonly known as Guilherme in Brazil and Gui Finkler in Australia and New Zealand.