Forchheim (Oberfr) station
The station in 2018 | |||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||
| Location | Bahnhofsplatz 9 Forchheim, Bavaria Germany | ||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 49°43′02″N 11°04′12″E / 49.7171°N 11.0699°E | ||||||||||||||||||||||||||||||||||||||||||
| Owner | DB Netz | ||||||||||||||||||||||||||||||||||||||||||
| Operator | DB Station&Service | ||||||||||||||||||||||||||||||||||||||||||
| Lines |
| ||||||||||||||||||||||||||||||||||||||||||
| Distance | 38.3 km (23.8 mi) from Nürnberg Hauptbahnhof | ||||||||||||||||||||||||||||||||||||||||||
| Platforms | |||||||||||||||||||||||||||||||||||||||||||
| Tracks | 5 | ||||||||||||||||||||||||||||||||||||||||||
Train operators | |||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||
| Station code | 1830 | ||||||||||||||||||||||||||||||||||||||||||
| DS100 code | NFO | ||||||||||||||||||||||||||||||||||||||||||
| IBNR | 8002024 | ||||||||||||||||||||||||||||||||||||||||||
| Category | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Fare zone | VGN: 441 | ||||||||||||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Forchheim (Oberfr) station is a railway station in the town of Forchheim, in the Forchheim district in Upper Franconia, Germany. The station is located at the junction of the Nuremberg–Bamberg and Forchheim–Behringersmühle lines of Deutsche Bahn.