Fawkner railway station
Fawkner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view from Platform 2, June 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Sydney Road, Hadfield, Victoria 3046 City of Merri-bek Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 37°42′53″S 144°57′38″E / 37.7147°S 144.9606°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Upfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 13.23 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational, unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | FAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki zone 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 8 October 1889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | 13 July 1903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 12 December 1906 16 November 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | December 1920 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former names | Fawkner Cemetery (1906–1914) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–2006 | 131,392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2007 | 151,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–2008 | 179,541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2009 | 207,991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2010 | 218,950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2011 | 189,029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | 171,260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2013 | Not measured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | 192,126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | 183,341 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | 180,751 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | 176,391 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | 176,420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | 215,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | 165,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–2021 | 66,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2022 | 86,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022–2023 | 124,050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023–2024 | 147,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024–2025 | 146,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fawkner station is a railway station operated by Metro Trains Melbourne on the Upfield line, part of the Melbourne rail network. It serves the northern suburb of Hadfield in Melbourne, Victoria, Australia. Fawkner station is a ground-level unstaffed station, featuring two side platforms. It opened on 8 October 1889, with the current station provided in 1998. It initially closed on 13 July 1903, then reopened on 12 December 1906.
Initially opened as Fawkner, the station was renamed two times. It was renamed to Fawkner Cemetery upon its reopening on 12 December 1906, then was given its current name of Fawkner in 1914.