FOXD4L6
| FOXD4L6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aliases | FOXD4L6, forkhead box D4-like 6, forkhead box D4 like 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| External IDs | MGI: 1347467; GeneCards: FOXD4L6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikidata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forkhead box D4 like 6 (FOXD4L6) is a protein in Homo sapiens encoded by the FOXD4L6 gene. As a member of the Forkhead box (FOX) transcription factor family it functions as a nuclear DNA-binding transcription factor.
| Forkhead box D4-like 6 | |||||||
|---|---|---|---|---|---|---|---|
Predicted 3D structure of human FOXD4L6 highlighting the DNA-binding domain and overall fold | |||||||
| Identifiers | |||||||
| Symbol | FOXD4L6 | ||||||
| HGNC | HGNC:31986 | ||||||
| RefSeq | 653404 | ||||||
| UniProt | Q3SYB3 | ||||||
| Other data | |||||||
| Locus | Chr. 9 p11.2 | ||||||
| |||||||
Category:
- Genes on human chromosome 9