Emma Lewell
Emma Lewell | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2020 | ||||||||||
| Member of Parliament for South Shields | ||||||||||
| Assumed office 2 May 2013 | ||||||||||
| Preceded by | David Miliband | |||||||||
| Majority | 6,653 (18.1%) | |||||||||
| ||||||||||
| Member of South Tyneside Council for Primrose | ||||||||||
| In office 10 June 2004 – May 2013 | ||||||||||
| Succeeded by | Moira Smith | |||||||||
| Personal details | ||||||||||
| Born | Emma Louise Lewell 8 November 1978 South Shields, England | |||||||||
| Party | Labour | |||||||||
| Spouse |
Simon Buck
(m. 2012; sep. 2021) | |||||||||
| Education | Northumbria University (BA) Durham University (MSW) | |||||||||
| Website | lewellemp | |||||||||
Emma Louise Lewell (previously Lewell-Buck; born 8 November 1978) is a Labour Party politician who has been the Member of Parliament (MP) for South Shields since 2013.