Edmonton Southeast
Interactive map of riding boundaries from the 2025 federal election | |||
| Federal electoral district | |||
| Legislature | House of Commons | ||
| MP |
Conservative | ||
| District created | 1987 | ||
| First contested | 1988 | ||
| Last contested | 2025 | ||
| District webpage | profile, map | ||
| Demographics | |||
| Population (2021) | 113,208 | ||
| Electors (2025) | 70,526 | ||
| Area (km²) | 71 | ||
| Pop. density (per km²) | 1,594.5 | ||
| Census division | Division No. 11 | ||
| Census subdivision | Edmonton (part) | ||
Edmonton Southeast (French: Edmonton-Sud-Est) is a federal electoral district in Alberta that has been represented in the House of Commons of Canada since 2025. A riding of the same name previously existed from 1988 to 2004.
Category:
- Canadian federal electoral districts established in 1987