Edmodo
Screenshot of the Edmodo app running on an iPad | |
| Company type | Subsidiary |
|---|---|
Website type | Social learning network, Social learning tools, Networked learning |
| Available in | Arabic, English, Croatian, Spanish, Portuguese, German, Greek, French, Italian, Turkish, Dutch, Chinese, Swedish, Indonesian |
| Founded | September 1, 2008 |
| Dissolved | September 22, 2022 |
| Headquarters | San Mateo, California |
| Area served | Worldwide |
| Creator | Nic Borg, Jeff O'Hara |
| Industry | Education |
| Services | Education technology |
| Parent | NetDragon |
| Registration | Required |
| Users | 87.4 million |
| Current status | Discontinued |
Preview warning: Page using Template:Infobox website with deprecated parameter
creators. Replace with creator.Preview warning: Page using Template:Infobox website with deprecated parameter
foundation. Replace with founded.Preview warning: Page using Template:Infobox website with deprecated parameter
location. Replace with headquarters.Edmodo was an educational technology platform for K–12 schools and teachers. Launched in 2008, it enabled teachers to share content, distribute quizzes and assignments, and manage communication with students, colleagues, and parents. The service was shut down on September 22, 2022.