Durval
|
Durval in action with Santos in the first leg of the 2011 Copa Libertadores finals | |||
| Personal information | |||
|---|---|---|---|
| Full name | Severino dos Ramos Durval da Silva | ||
| Date of birth | 11 July 1980 | ||
| Place of birth | Cruz do Espírito Santo, Brazil | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position | Centre-back | ||
| Youth career | |||
| 1995–1998 | Confiança de Sapé | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999 | Confiança de Sapé | ||
| 1999–2001 | Unibol | ||
| 2002–2003 | Botafogo-PB | ||
| 2004 | Brasiliense | 22 | (1) |
| 2005–2006 | Atlético Paranaense | 23 | (1) |
| 2006 | → Sport Recife (loan) | 52 | (3) |
| 2007–2009 | Sport Recife | 149 | (19) |
| 2010–2013 | Santos | 195 | (6) |
| 2014–2019 | Sport Recife | 172 | (5) |
| Total | 613 | (35) | |
| International career | |||
| 2012 | Brazil | 1 | (0) |
| * Club domestic league appearances and goals | |||
Severino dos Ramos Durval da Silva (born 11 July 1980), known as Durval, is a Brazilian retired footballer who played as a centre-back.