Dewald Brevis
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 29 April 2003 Johannesburg, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Baby AB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm leg-break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 370) | 28 June 2025 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 23 October 2025 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 159) | 19 August 2025 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 6 December 2025 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 97) | 30 August 2023 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 4 March 2026 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2023 | Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022–2024 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | St Kitts & Nevis Patriots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022–2023 | Northerns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023–2024 | MI Cape Town | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-2024 | MI New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025–present | Chennai Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Hampshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026–present | Pretoria Capitals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | London Spirit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 25 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewald Tobias Brevis (born 29 April 2003) is a South African cricketer who plays for the South African national cricket team in all formats of the game. He plays for the Titans in domestic cricket and Chennai Super Kings in the Indian Premier League. He is a right handed batsman and occasionally bowls leg spin. He holds the record for the highest score in T20 cricket in South Africa as well as the fastest 150 in T20 cricket in South Africa.