Dan Nistor
|
Nistor in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Dan Nicolae Nistor | ||
| Date of birth | 6 May 1988 | ||
| Place of birth | Rucăr, Romania | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Universitatea Cluj | ||
| Number | 10 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2007 | AS Rucăr | ||
| 2007–2010 | Internațional Curtea de Argeș | ||
| 2008–2009 | → Muscelul Câmpulung (loan) | ||
| 2009–2010 | → Dacia Mioveni (loan) | 28 | (4) |
| 2010–2013 | Pandurii Târgu Jiu | 97 | (9) |
| 2013–2015 | Évian | 6 | (0) |
| 2014–2015 | → Pandurii Târgu Jiu (loan) | 45 | (2) |
| 2015–2016 | Pandurii Târgu Jiu | 35 | (1) |
| 2016–2017 | Dinamo București | 29 | (3) |
| 2017 | CFR Cluj | 17 | (0) |
| 2018–2019 | Dinamo București | 66 | (9) |
| 2020–2023 | Universitatea Craiova | 106 | (12) |
| 2023– | Universitatea Cluj | 125 | (35) |
| International career | |||
| 2012–2020 | Romania | 8 | (0) |
| * Club domestic league appearances and goals as of 7 September 2026 | |||
Dan Nicolae Nistor (born 6 May 1988) is a Romanian professional footballer who plays as a midfielder for Liga I club Universitatea Cluj.
After starting his career in the lower leagues, Nistor established himself at Pandurii Târgu Jiu, where he made over 90 Liga I appearances between 2010 and 2013. His performances earned him a move to French club Evian, but he struggled for playing time and soon returned to Pandurii. From 2016, Nistor represented Dinamo București, CFR Cluj, Universitatea Craiova, and Universitatea Cluj. In 2026, he became the record holder for Liga I appearances, reaching 516.
Nistor made his senior international debut for Romania in November 2012, in a 2–1 victory over Belgium.