Cylon, Wisconsin
Cylon, Wisconsin | |
|---|---|
Location of Cylon, within St. Croix County | |
Location of Cylon, Wisconsin | |
| Coordinates: 45°10′2″N 92°20′47″W / 45.16722°N 92.34639°W | |
| Country | |
| State | |
| County | St. Croix |
| Area | |
• Total | 35.4 sq mi (91.8 km2) |
| • Land | 35.4 sq mi (91.6 km2) |
| • Water | 0.077 sq mi (0.2 km2) |
| Elevation | 1,080 ft (330 m) |
| Population (2020) | |
• Total | 708 |
| • Density | 20.0/sq mi (7.73/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| Area codes | 715 & 534 |
| FIPS code | 55-18300 |
| GNIS feature ID | 1583041 |
Cylon is a town in St. Croix County, Wisconsin, United States. The population was recorded to be 708 as of the 2020 census.