Craven Stakes
| Class | Group 3 |
|---|---|
| Location | Rowley Mile Newmarket, England |
| Inaugurated | 1771 (original version) 1878 (current version) |
| Race type | Flat / Thoroughbred |
| Sponsor | Bet365 |
| Website | Newmarket |
| Race information | |
| Distance | 1 mile (1,609 metres) |
| Surface | Turf |
| Track | Straight |
| Qualification | Three-year-old colts and geldings |
| Weight | 9 st 2 lb |
| Purse | £85,000 (2025) 1st: £48,204 |
| 2026 | ||
| Oxagon | Avicenna | Hidden Force |
| Previous years | ||
|---|---|---|
| 2025 | ||
| Field Of Gold | Wimbledon Hawkeye | Aomori City |
| 2024 | ||
| Haatem | Eben Shaddad | Sons And Lovers |
| 2023 | ||
| Indestructible | The Foxes | Dancing Magic |
| 2022 | ||
| Native Trail | Claymore | Hoo Ya Mal |
| 2021 | ||
| Master of The Seas | La Barrosa | Mystery Smiles |
| 2020-2011 | ||
|---|---|---|
| 2019 | ||
| Skardu | Momkin | Set Piece |
| 2018 | ||
| Masar | White Mocha | Roaring Lion |
| 2017 | ||
| Eminent | Rivet | Benbatl |
| 2016 | ||
| Stormy Antarctic | Foundation | Shogun |
| 2015 | ||
| Kool Kompany | Nafaqa | Moheet |
| 2014 | ||
| Toormore | The Grey Gatsby | Postponed |
| 2013 | ||
| Toronado | Havana Gold | Dundonnell |
| 2012 | ||
| Trumpet Major | Crius | Eastern Sun |
| 2011 | ||
| Native Khan | Libranno | Yaseer |
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
| Elusive Pimpernel | Dancing David | Critical Moment |
| 2009 | ||
| Delegator | Sans Frontieres | Pure Poetry |
| 2008 | ||
| Twice Over | Raven's Pass | The Bogberry |
| 2007 | ||
| Adagio | Sonny Red | Thousand Words |
| 2006 | ||
| Killybegs | Metropolitan Man | Gin Jockey |
| 2005 | ||
| Democratic Deficit | Rob Roy | Kandidate |
| 2004 | ||
| Haafhd | Three Valleys | Peak To Creek |
| 2003 | ||
| Hurricane Alan | Lundy's Lane | Splendid Era |
| 2002 | ||
| King Of Happiness | Della Francesca | Sweet Band |
| 2001 | ||
| King's Ironbridge | Red Carpet | Nayef |
| 2000-1991 | ||
|---|---|---|
| 2000 | ||
| Umistim | King's Best | Ekraar |
| 1999 | ||
| Compton Admiral | Brancaster | Debbie's Warning |
| 1998 | ||
| Xaar | Gulland | Circus |
| 1997 | ||
| Desert Story | Grapeshot | Cape Cross |
| 1996 | ||
| Beauchamp King | Alhaarth | Polaris Flight |
| 1995 | ||
| Painter's Row | Montjoy | Nwaamis |
| 1994 | ||
| King's Theatre | Colonel Collins | Suplizi |
| 1993 | ||
| Emperor Jones | Wharf | Ventiquattrofogli |
| 1992 | ||
| Alnasr Alwasheek | Dr Devious | Irish Memory |
| 1991 | ||
| Marju | Desert Sun | Hokusai |
| 1990-1981 | ||
|---|---|---|
| 1990 | ||
| Tirol | Sure Sharp | Shavian |
| 1989 | ||
| Shaadi | Exbourne | Citidancer |
| 1988 | ||
| Doyoun | Warning | Galitzin |
| 1987 | ||
| Ajdal | Don't Forget Me | Most Welcome |
| 1986 | ||
| Dancing Brave | Faraway Dancer | Mashkour |
| 1985 | ||
| Shadeed | Damister | Heraldiste |
| 1984 | ||
| Lear Fan | Rainbow Quest | Telios |
| 1983 | ||
| Muscatite | Spanish Place | Guns of Navarone |
| 1982 | ||
| Chalon | Merlin's Charm | Triple Tipple |
| 1981 | ||
| Kind of Hush | To-Agori-Mou | Dalby Mustang |
| 1980-1971 | ||
|---|---|---|
| 1980 | ||
| Tyrnavos | Star Way | World Leader |
| 1979 | ||
| Lyphard's Wish | Tromos | Warmington |
| 1978 | ||
| Admirals' Launch | Tannenberg | Taxiarchos |
| 1977 | ||
| Limone | Sporting Yankee | Lucky Sovereign |
| 1976 | ||
| Malinowski | Oats | Whistlefield |
| 1975 | ||
| No Alimony | Bolkonski | Sefton Court |
| 1974 | ||
| Numa | Colonel Nelson | Son of Silver |
| 1973 | ||
| My Drifter | Freefoot | So Royal |
| 1972 | ||
| Leicester | Steel Pulse | Brambleberry |
| 1971 | ||
| Levanter | Tula Rocket | Seaepic |
| 1970-1966 | ||
|---|---|---|
| 1970 | ||
| Tamil | Gold Rod | Rock Roi |
| 1969 | ||
| Paddy's Progress | Fascination | Harmony Hall |
| 1968 | ||
| Petingo | Milltown | Relentless |
| 1967 | ||
| Sloop | Palatch | Persister |
| 1966 | ||
| Salvo | Out of Orbit | Parbury |
The Craven Stakes is a Group 3 flat horse race in Great Britain open to three-year-old colts and geldings. It is run over a distance of 1 mile (1,609 metres) on the Rowley Mile at Newmarket in mid-April.