Corinne Dibnah
| Corinne Dibnah | |||
|---|---|---|---|
| Personal information | |||
| Born | 29 July 1962 Brisbane, Australia | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Sporting nationality | |||
| Residence | Bowen, Queensland, Australia | ||
| Partner | Dale Reid | ||
| Career | |||
| Turned professional | 1984 | ||
| Former tours | ALPG Tour Ladies European Tour | ||
| Professional wins | 20 | ||
| Number of wins by tour | |||
| Ladies European Tour | 13 (8th all-time) | ||
| Ladies Asian Golf Tour | 4 | ||
| WPGA Tour of Australasia | 3 | ||
| Best results in LPGA major championships | |||
| Chevron Championship | T20: 1987 | ||
| U.S. Women's Open | CUT: 1989, 1992 | ||
| Women's British Open | CUT: 2001, 2002, 2003 | ||
| Achievements and awards | |||
| |||
Corinne Dibnah (born 29 July 1962) is an Australian professional golfer.