Corbin Bosch
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Corbin Bosch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 10 September 1994 Durban, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 368) | 26 December 2024 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 14 November 2025 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 154) | 22 December 2024 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 6 December 2025 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 110) | 14 July 2025 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 1 March 2026 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014/15–2019/20 | Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015/16–present | Northerns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018/19–2019/20 | Tshwane Spartans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020/21 | Cape Cobras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Barbados Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Paarl Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | St Kitts & Nevis Patriots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023/24 | Pretoria Capitals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024/25-present | MI Cape Town | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-present | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 2 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corbin Bosch (born 10 September 1994) is a South African cricketer. He played in the 2014 U19 World Cup. He is the son of South African former cricketer Tertius Bosch. He is an all-rounder who usually bats in the middle order.