Cootehill
Cootehill
Muinchille | |
|---|---|
Town | |
Market Street, Cootehill, in 2008 | |
Cootehill Location in Ireland | |
| Coordinates: 54°04′26″N 7°04′51″W / 54.073953°N 7.080791°W | |
| Country | Ireland |
| Province | Ulster |
| County | County Cavan |
| Barony | Tullygarvey |
| Elevation | 100 m (330 ft) |
| Population (2022) | |
• Total | 1,856 |
| Time zone | UTC±0 (WET) |
| • Summer (DST) | UTC+1 (IST) |
| Eircode routing key | H16 |
| Telephone area code | +353(0)49 |
| Irish Grid Reference | H617133 |
Preview warning: Page using Template:Infobox settlement with deprecated parameter
settlement_type. Replace with type.Preview warning: Page using Template:Infobox settlement with deprecated parameter
timezone. Replace with time_zone.Preview warning: Page using Template:Infobox settlement with deprecated parameter
blank_info. Replace with custom_data_sec1.Preview warning: Page using Template:Infobox settlement with deprecated parameter
blank_name. Replace with custom_label_sec1.Preview warning: Page using Template:Infobox settlement with deprecated parameter
pushpin_map_caption. Replace with pushpin_caption.Preview warning: Page using Template:Infobox settlement with deprecated parameter
image_caption. Replace with caption.Preview warning: Page using Template:Infobox settlement with deprecated parameter
timezone_DST. Replace with time_zone_DST.Preview warning: Page using Template:Infobox settlement with deprecated parameter
image_skyline. Replace with image.| Year | Pop. | ±% |
|---|---|---|
| 1821 | 2,152 | — |
| 1831 | 2,239 | +4.0% |
| 1841 | 2,425 | +8.3% |
| 1851 | 2,105 | −13.2% |
| 1861 | 1,994 | −5.3% |
| 1871 | 1,851 | −7.2% |
| 1881 | 1,789 | −3.3% |
| 1891 | 1,593 | −11.0% |
| 1901 | 1,509 | −5.3% |
| 1911 | 1,550 | +2.7% |
| 1926 | 1,532 | −1.2% |
| 1936 | 1,598 | +4.3% |
| 1946 | 1,565 | −2.1% |
| 1951 | 1,489 | −4.9% |
| 1956 | 1,540 | +3.4% |
| 1961 | 1,437 | −6.7% |
| 1966 | 1,425 | −0.8% |
| 1971 | 1,542 | +8.2% |
| 1981 | 1,805 | +17.1% |
| 1986 | 1,796 | −0.5% |
| 1991 | 1,791 | −0.3% |
| 1996 | 1,822 | +1.7% |
| 2002 | 1,744 | −4.3% |
| 2006 | 1,892 | +8.5% |
| 2011 | 2,123 | +12.2% |
| 2016 | 1,853 | −12.7% |
| 2022 | 1,856 | +0.2% |
Cootehill (/ˈkuːthɪl/; Irish: Muinchille, meaning 'ridge') is a market town and townland in County Cavan, Ireland. Cootehill was formerly part of the neighbouring townland of Munnilly. Both townlands lie within the barony of Tullygarvey. Cootehill is 20 km north-east of Cavan town and 20 km south-west of Monaghan town. As of the 2022 census, the population was 1,856.
The English language name of the town is a portmanteau of "Coote" and "Hill", the family names of a local 18th century landowning family.