Cooper Williams
| Country (sports) | |
|---|---|
| Residence | Boca Raton, Florida, US |
| Born | June 17, 2005 New York City, US |
| Height | 6 ft 3 in (1.91 m) |
| Plays | Right-handed (two-handed backhand) |
| Prize money | US $57,406 |
| Singles | |
| Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 562 (June 15, 2026) |
| Current ranking | No. 814 (August 31, 2026) |
| Doubles | |
| Career record | 1–1 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 473 (September 8, 2025) |
| Current ranking | No. 584 (August 31, 2026) |
| Grand Slam doubles results | |
| US Open | 2R (2025) |
| Last updated on: September 1, 2026. | |
Cooper Williams (born June 17, 2005) is an American professional tennis player. He has a career-high ATP singles ranking of No. 562 achieved on June 15, 2026 and a highest doubles ranking of No. 473 achieved on September 8, 2025.
Williams won the boys' doubles title at the 2023 Australian Open, with countryman Learner Tien.