Colesville Road Line
| M52, M54 | |||
|---|---|---|---|
| Colesville Road–Burtonsville Line Colesville Road–Greencastle Line | |||
Route M52 at Silver Spring station in January 2026 | |||
| Overview | |||
| System | Metrobus | ||
| Operator | Washington Metropolitan Area Transit Authority | ||
| Garage | Montgomery | ||
| Livery | Local | ||
| Status | In Service | ||
| Route | |||
| Locale | Montgomery County, Prince George's County | ||
| Communities served | Silver Spring, Four Corners, White Oak, Fairland, Calverton, Burtonsville, Laurel | ||
| Landmarks served | South Laurel Park & Ride Lot (M52), Burtonsville Crossing Park & Ride Lot (M52), Greencastle Park & Ride Lot (M54), Paint Branch High School (M52), Fairland, Calverton (M52), Westfarm (M52), East County Education Center (M52), White Oak, Four Corners, Montgomery Blair High School, Paul S. Sarbanes Transit Center (Silver Spring station) | ||
| Start | M52: Burtonsville Crossing Park & Ride Lot (Off-Peak and Weekends) South Laurel Park & Ride Lot (Select Weekday Peak Hour Trips only) M54: Greencastle Park & Ride Lot | ||
| Via | Briggs Chaney Road, Calverton Boulevard, Old Columbia Pike, Lockwood Drive, Columbia Pike, Colesville Road | ||
| End | Silver Spring station | ||
| Length | 60 minutes | ||
| Service | |||
| Level | Daily | ||
| Frequency | 30 minutes (Both routes) | ||
| Operates | 4:30 AM - 1:30 AM | ||
| Ridership | 835,383 (Z6, FY 2025) 801,404 (Z8, FY 2025) | ||
| Transfers | SmarTrip only | ||
| Timetable | Colesville Road Line | ||
| |||
The Colesville Road Line, designated as the Colesville Road–Burtonsville Line on Route M52, and Colesville Road–Greencastle Line on Route M54, are daily bus routes operated by the Washington Metropolitan Area Transit Authority between Burtonsville Crossing Park & Ride lot (M52) and Greencastle Park & Ride Lot (M54), and Silver Spring station of the Red Line of the Washington Metro. Both lines operate every 30 minutes at all times, at a combined frequency of every 15 minutes. Both trips are roughly 60 minutes long. These new routes replaced the Silver Spring–Fairland Line routes Z6 and Z8, and Laurel–Burtonsville Express Line route Z7 as part of WMATA's Better Bus Network Redesign on June 29, 2025.