Clara Burel
Burel at the 2022 French Open | |||||||||||||||
| Country (sports) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Perros-Guirec, France | ||||||||||||||
| Born | 24 March 2001 Rennes, France | ||||||||||||||
| Height | 1.76 m (5 ft 9 in) | ||||||||||||||
| Plays | Right-handed (two-handed backhand) | ||||||||||||||
| Prize money | US$ 2,680,143 | ||||||||||||||
| Singles | |||||||||||||||
| Career record | 181–134 | ||||||||||||||
| Career titles | 1 WTA 125 | ||||||||||||||
| Highest ranking | No. 42 (10 June 2024) | ||||||||||||||
| Current ranking | No. 410 (24 August 2026) | ||||||||||||||
| Grand Slam singles results | |||||||||||||||
| Australian Open | 3R (2024) | ||||||||||||||
| French Open | 3R (2020) | ||||||||||||||
| Wimbledon | 2R (2021, 2024) | ||||||||||||||
| US Open | 3R (2022, 2023) | ||||||||||||||
| Other tournaments | |||||||||||||||
| Olympic Games | 2R (2024) | ||||||||||||||
| Doubles | |||||||||||||||
| Career record | 9–30 | ||||||||||||||
| Career titles | 0 | ||||||||||||||
| Highest ranking | No. 246 (9 May 2022) | ||||||||||||||
| Current ranking | No. 1,624 (22 June 2026) | ||||||||||||||
| Grand Slam doubles results | |||||||||||||||
| Australian Open | 1R (2022, 2024) | ||||||||||||||
| French Open | 3R (2021) | ||||||||||||||
| Wimbledon | 1R (2022) | ||||||||||||||
| US Open | 1R (2023, 2024) | ||||||||||||||
| Other doubles tournaments | |||||||||||||||
| Olympic Games | 1R (2024) | ||||||||||||||
| Grand Slam mixed doubles results | |||||||||||||||
| French Open | 2R (2022, 2024) | ||||||||||||||
Medal record
| |||||||||||||||
| Last updated on: 27 June 2026. | |||||||||||||||
Clara Burel (French pronunciation: [klaʁa byʁɛl]; born 24 March 2001) is a French professional tennis player. She has a career-high WTA singles ranking of No. 42, achieved on 10 June 2024, and a doubles ranking of No. 246, reached on 9 May 2022.