Ciprian Deac
|
Deac with CFR Cluj in 2023 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ioan Ciprian Deac | ||
| Date of birth | 16 February 1986 | ||
| Place of birth | Dej, Romania | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Positions | |||
| Team information | |||
Current team | CFR Cluj (vice-president) | ||
| Youth career | |||
| 1994–2004 | Unirea Dej | ||
| 2004 | Gloria Bistrița | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2006 | Unirea Dej | 27 | (2) |
| 2006–2010 | CFR Cluj | 67 | (4) |
| 2008 | → Oțelul Galați (loan) | 15 | (2) |
| 2010–2012 | Schalke 04 | 2 | (0) |
| 2011–2012 | → Rapid București (loan) | 30 | (9) |
| 2012–2015 | CFR Cluj | 64 | (11) |
| 2015–2016 | Aktobe | 15 | (1) |
| 2016–2017 | Tobol | 31 | (2) |
| 2017–2026 | CFR Cluj | 264 | (64) |
| Total | 515 | (95) | |
| International career | |||
| 2007–2008 | Romania U21 | 9 | (1) |
| 2010–2020 | Romania | 26 | (4) |
| Managerial career | |||
| 2026– | CFR Cluj (vice-president) | ||
| * Club domestic league appearances and goals as of 22 May 2026 | |||
Ioan Ciprian Deac (Romanian pronunciation: [tʃipriˈan iˈo̯an ˈde̯ak, - deˈak]; born 16 February 1986) is a Romanian former professional footballer who played as a winger or an attacking midfielder, currently the vice-president of Liga I club CFR Cluj.
After beginning his career at Unirea Dej, Deac spent most of his career at CFR Cluj, where he amassed over 390 Liga I matches and won fourteen domestic honours. He also had loan spells at Oțelul Galați and Rapid București in Romania, while abroad he represented Schalke 04 in Germany and Aktobe and Tobol in Kazakhstan.
Widely regarded as one of the most successful players in the history of the Romanian championship, Deac ranks second on the all-time list of league titles won, alongside Giedrius Arlauskis, Adrian Bumbescu, Mircea Lucescu, Tudorel Stoica, and Dumitru Stângaciu, with seven titles each.
At international level, Deac made his senior debut for Romania in March 2010, in a 0–2 friendly defeat to Israel. He earned 26 caps and scored one goal before retiring in 2020.