Duchess of Cambridge Stakes
| Class | Group 2 |
|---|---|
| Location | July Course Newmarket, England |
| Inaugurated | 1947 |
| Race type | Flat / Thoroughbred |
| Sponsor | Bet365 |
| Website | Newmarket |
| Race information | |
| Distance | 6f (1,207 metres) |
| Surface | Turf |
| Track | Straight |
| Qualification | Two-year-old fillies |
| Weight | 9 st 2 lb Penalties 3 lb for G1 / G2 winners |
| Purse | £100,000 (2022) 1st: £56,710 |
| 2026 | ||
| Senorita Bonita | Libertango | Alwaysanangel |
| Previous years | ||
|---|---|---|
| 2025 | ||
| Venetian Sun | Royal Fixation | Argentine Tango |
| 2024 | ||
| Arabian Dusk | Mountain Breeze | Heavens Gate |
| 2023 | ||
| Persian Dreamer | Star Of Mystery | Woodhay Wonder |
| 2022 | ||
| Mawj | Lezoo | Queen Olly |
| 2021 | ||
| Sandrine | Desert Dreamer | Hello You |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| Dandalla | Fev Rover | Santosha |
| 2019 | ||
| Raffle Prize | Daahyeh | Final Song |
| 2018 | ||
| Pretty Pollyanna | Angel's Hideaway | Chaleur |
| 2017 | ||
| Clemmie | Nyaleti | Mamba Noire |
| 2016 | ||
| Roly Poly | Magical Fire | Nations Alexander |
| 2015 | ||
| Illuminate | Besharah | Blue Bayou |
| 2014 | ||
| Arabian Queen | High Celebrity | Tongue Twista |
| 2013 | ||
| Lucky Kristale | Rizeena | Queen Catrine |
| 2012 | ||
| Sendmylovetorose | Maureen | Jadanna |
| 2011 | ||
| Gamilati | Russelliana | Shumoos |
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
| Memory | Soraaya | Hooray |
| 2009 | ||
| Misheer | Habaayib | Lady Darshaan |
| 2008 | ||
| Please Sing | Art Princess | Ahla Wasahl |
| 2007 | ||
| You'resothrilling | Festoso | Elletelle |
| 2006 | ||
| Sander Camillo | Alzerra | Gilded |
| 2005 | ||
| Donna Blini | Salut d'Amour | Spinning Queen |
| 2004 | ||
| Jewel In The Sand | Salsa Brava | Extreme Beauty |
| 2003 | ||
| Attraction | Pearl Grey | Birthday Suit |
| 2002 | ||
| Spinola | Cassis | Pearl Dance |
| 2001 | ||
| Silent Honor | Lady High Havens | Sundari |
| 2000-1991 | ||
|---|---|---|
| 2000 | ||
| Dora Carrington | Enthused | Lady Lahar |
| 1999 | ||
| Torgau | Hoh Dear | Flowington |
| 1998 | ||
| Wannabe Grand | Pipalong | Pescara |
| 1997 | ||
| Asfurah | Crazee Mental | Forest Treasure |
| 1996 | ||
| Dazzle | Ocean Ridge | Well Warned |
| 1995 | ||
| Applaud | Dance Sequence | Darling Flame |
| 1994 | ||
| Red Carnival | Harayir | Myself |
| 1993 | ||
| Lemon Souffle | Red Rita | Rohita |
| 1992 | ||
| Sayyedati | Toocando | Mystic Goddess |
| 1991 | ||
| Musicale | Coffee Ice | Miss Bluebird |
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
| Chicarica | Zigaura | Atlantic Flyer |
| 1989 | ||
| Chimes Of Freedom | Dead Certain | Palace Street |
| 1988 | ||
| Kerrera | Aldbourne | Honoria |
The Duchess of Cambridge Stakes is a Group 2 flat horse race in Great Britain open to two-year-old fillies. It is run on the July Course at Newmarket over a distance of 6 furlongs (1,207 metres), and it is scheduled to take place each year in July.