Chen Xingtong
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 27 May 1997 Shenyang, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.65 m (5 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Table tennis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing style | Right-handed, shakehand grip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 3 (25 July 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 3 (5 August 2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chen Xingtong (Chinese: 陈幸同; born 27 May 1997) is a Chinese table tennis player.