Cannibal (roller coaster)
| Cannibal | |
|---|---|
Aerial view of Cannibal | |
| Lagoon | |
| Location | Lagoon |
| Park section | North Midway |
| Coordinates | 40°59′15″N 111°53′44″W / 40.987396°N 111.895546°W |
| Status | Operating |
| Opening date | July 2, 2015 |
| Cost | $22 million |
| General statistics | |
| Type | Steel |
| Manufacturer | Lagoon Corporation |
| Designer | Dal Freeman |
| Height | 197 ft (60 m) |
| Length | 2,735 ft (834 m) |
| Speed | 70 mph (110 km/h) |
| Inversions | 4 |
| Duration | 2:30 |
Max vertical angle | 116° |
| G-force | 4.2 |
Height restriction | 48 in (122 cm) |
| Trains | 7 trains with a single car; riders arranged 4 across in 3 rows for a total of 12 riders per train |
| Website | www |
| Cannibal at RCDB | |
Cannibal is a steel roller coaster located at Lagoon in Farmington, Utah. It opened with the tallest beyond-vertical drop in the world on July 2, 2015, and its drop angle of 116 degrees was the steepest in the United States for a brief time. A large portion of the $22-million ride was built and designed in-house. Cannibal also ranked in the top 50 among steel roller coasters worldwide in the annual Golden Ticket Awards publication from Amusement Today for several years.
Categories:
- Operating roller coasters
- Amusement rides introduced in 2015
- Steel roller coasters