Candiac station
Station platform, with shelter, park and ride, and new TOD apartments being built in the background | |||||||||||
| General information | |||||||||||
| Location | 201 Sorbonne Street Candiac, Quebec J5R 0B2 | ||||||||||
| Coordinates | 45°21′39″N 73°30′53″W / 45.36083°N 73.51472°W | ||||||||||
| Operator | Exo | ||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 1 | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Parking | |||||||||||
Cycle facilities | 7 spaces | ||||||||||
| Accessible | No | ||||||||||
| Other information | |||||||||||
| Fare zone | ARTM: C | ||||||||||
| Website | Candiac (Exo) | ||||||||||
| History | |||||||||||
| Opened | January 31, 2005 | ||||||||||
| Passengers | |||||||||||
| 2019 | 142,000 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Candiac station is a commuter rail station operated by Exo in Candiac, Quebec, Canada.
It is the outbound terminus of the Exo line 13 - Candiac. The platform is only 10 metres (30 ft) long, requiring selective door operation.