Cakrabuana
Cakrabuana train heading to the east, 2025 | |||||
| Overview | |||||
|---|---|---|---|---|---|
| Service type | Inter-city rail | ||||
| Status | Operational | ||||
| Locale | Operational Area III Cirebon | ||||
| Predecessor | Argo Cheribon (2019–2025) | ||||
| First service | 1 February 2025 | ||||
| Current operator | Kereta Api Indonesia | ||||
| Route | |||||
| Termini | Gambir
| ||||
| Distance travelled | 345 kilometres (214 miles) | ||||
| Average journey time |
| ||||
| Service frequency | daily each way | ||||
| Train number | 121-124 | ||||
| On-board services | |||||
| Classes | economy and executive | ||||
| Seating arrangements |
| ||||
| Catering facilities | On-board cafe and trolley service | ||||
| Technical | |||||
| Rolling stock | CC206 | ||||
| Track gauge | 1,067 mm | ||||
| Operating speed | 80–120 kilometres per hour (50–75 mph) | ||||
| |||||
Cakrabuana is an passenger train with the executive and economy class that is operated by Kereta Api Indonesia which between Gambir and Cirebon (122 and 123), and Purwokerto (121–124).
This train also support for the Gunungjati for Jakarta Gambir-Cirebon route.