CJ Carr
| No. 13 – Notre Dame Fighting Irish | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Quarterback | ||||||||||||||||
| Class | Junior | ||||||||||||||||
| Personal information | |||||||||||||||||
| Born | May 26, 2005 | ||||||||||||||||
| Listed height | 6 ft 2 in (1.88 m) | ||||||||||||||||
| Listed weight | 215 lb (98 kg) | ||||||||||||||||
| Career information | |||||||||||||||||
| High school | Saline (Saline, Michigan) | ||||||||||||||||
| College |
| ||||||||||||||||
| Career statistics as of Week 15, 2025 | |||||||||||||||||
| |||||||||||||||||
| Stats at ESPN | |||||||||||||||||
Curtis Jason Carr (born May 26, 2005) is an American college football quarterback for the Notre Dame Fighting Irish.