Buzz Lightyear's Space Ranger Spin
| Buzz Lightyear's Space Ranger Spin | |
|---|---|
Attraction entrance at Walt Disney World Resort, before the 2026 refurbishment | |
| Magic Kingdom | |
| Name | Buzz Lightyear's Space Ranger Spin |
| Area | Tomorrowland |
| Coordinates | 28°25′06″N 81°34′47″W / 28.4183°N 81.5798°W |
| Status | Operating |
| Soft opening date | October 7, 1998 (original) March 30, 2026 (refurbishment) |
| Opening date | November 3, 1998 (original) April 8, 2026 (refurbishment) |
| Closing date | August 4, 2025 (original) |
| Replaced | Delta Dreamflight |
| Tokyo Disneyland | |
| Name | Buzz Lightyear's Astro Blasters |
| Area | Tomorrowland |
| Coordinates | 35°37′58″N 139°52′44″E / 35.6328°N 139.8789°E |
| Status | Closed |
| Opening date | April 15, 2004 |
| Closing date | October 31, 2024 |
| Replaced | Visionarium |
| Replaced by | Sugar Rush: Sweet Rescue |
| Disneyland | |
| Name | Buzz Lightyear Astro Blasters |
| Area | Tomorrowland |
| Coordinates | 33°48′45″N 117°55′04″W / 33.8124°N 117.9178°W |
| Status | Operating |
| Soft opening date | March 10, 2005 |
| Opening date | March 17, 2005 |
| Replaced | Rocket Rods (queue) |
| Hong Kong Disneyland | |
| Name | Buzz Lightyear Astro Blasters 巴斯光年星際歷險 |
| Area | Tomorrowland |
| Coordinates | 22°18′50″N 114°02′33″E / 22.3139°N 114.0425°E |
| Status | Closed |
| Opening date | September 12, 2005 |
| Closing date | August 31, 2017 |
| Replaced by | Ant-Man and The Wasp: Nano Battle! |
| Disneyland Park (Paris) | |
| Name | Buzz Lightyear Laser Blast |
| Area | Discoveryland |
| Coordinates | 48°52′25″N 2°46′39″E / 48.8735°N 2.7775°E |
| Status | Operating |
| Opening date | April 8, 2006 |
| Replaced | Visionarium |
| Shanghai Disneyland | |
| Name | Buzz Lightyear Planet Rescue 巴斯光年星际营救 |
| Area | Tomorrowland |
| Coordinates | 31°50′06″N 121°23′29″E / 31.835°N 121.3913°E |
| Status | Operating |
| Soft opening date | May 7, 2016 |
| Opening date | June 16, 2016 |
| Ride statistics | |
| Attraction type | Shooting dark ride |
| Manufacturers | Arrow Development (Magic Kingdom) Sansei Yusoki (Tokyo) |
| Designer | Walt Disney Imagineering |
| Theme | Buzz Lightyear (Toy Story) |
| Music | Randy Newman |
| Vehicle type | Omnimover |
| Riders per vehicle | 2-3 |
| Duration | 4-5 minutes |
| Queue host | Buzz Lightyear |
| Ride host | Buzz Lightyear |
| Sponsor | Mattel (1998–1999; Magic Kingdom) |
Buzz Lightyear's Space Ranger Spin at Magic Kingdom (also known as Buzz Lightyear Astro Blasters at Disneyland, Buzz Lightyear Laser Blast at Disneyland Park Paris and Buzz Lightyear Planet Rescue at Shanghai Disneyland) is an interactive shooting dark ride attraction located in the Tomorrowland area of the Disney theme parks. Designed by Walt Disney Imagineering, this attraction combines a carnival game and a third-generation Omnimover system. It is inspired by Disney/Pixar's Toy Story franchise, and contains several elements loosely based on the cartoon series Buzz Lightyear of Star Command.
The attraction first opened at Magic Kingdom on November 3, 1998. Subsequent versions can be found at Disneyland, Disneyland Park Paris, and Shanghai Disneyland. Although each ride may have a different name, all share the same major plot and characters. The attraction previously operated at Hong Kong Disneyland as Buzz Lightyear Astro Blasters until its closure on August 31, 2017, and at Tokyo Disneyland as Buzz Lightyear’s Astro Blasters until it closed on October 31, 2024.
- Operating amusement attractions
- Closed amusement attractions
- Amusement rides introduced in 2004
- Amusement rides closed in 2024
- Amusement rides introduced in 2005
- Amusement rides closed in 2017
- Amusement rides introduced in 2006
- Amusement rides introduced in 2016