Brian Ownby
|
Ownby in 2026 | |||||||||||
| Personal information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Brian Tyler Ownby | ||||||||||
| Date of birth | July 16, 1990 | ||||||||||
| Place of birth | Glen Allen, Virginia, United States | ||||||||||
| Height | 5 ft 11 in (1.80 m) | ||||||||||
| Positions | |||||||||||
| Team information | |||||||||||
Current team | Richmond Kickers (interim head coach) | ||||||||||
| Youth career | |||||||||||
| Richmond Strikers | |||||||||||
| College career | |||||||||||
| Years | Team | Apps | (Gls) | ||||||||
| 2008–2011 | Virginia Cavaliers | ||||||||||
| Senior career* | |||||||||||
| Years | Team | Apps | (Gls) | ||||||||
| 2011 | Reading United | 4 | (4) | ||||||||
| 2012–2014 | Houston Dynamo | 29 | (0) | ||||||||
| 2013 | → Richmond Kickers (loan) | 19 | (7) | ||||||||
| 2014 | → Pittsburgh Riverhounds SC (loan) | 5 | (1) | ||||||||
| 2015–2016 | Richmond Kickers | 39 | (7) | ||||||||
| 2017–2025 | Louisville City | 179 | (24) | ||||||||
| Total | 275 | (43) | |||||||||
| International career | |||||||||||
| 2009 | United States U20 | 10 | (1) | ||||||||
| Managerial career | |||||||||||
| 2026– | Richmond Kickers (interim) | ||||||||||
Medal record
| |||||||||||
| * Club domestic league appearances and goals as of October 25, 2025 | |||||||||||
Brian Tyler Ownby (born July 16, 1990) is an American professional coach and former professional soccer player. He is currently interim head coach of the Richmond Kickers.