Brian Lake
| Brian Lake | |||
|---|---|---|---|
|
Lake in February 2017 | |||
| Personal information | |||
| Full name | Brian Lake | ||
| Born | 27 February 1982 | ||
| Original team | Woodville-West Torrens (SANFL) | ||
| Draft | No. 71, 2001 national draft | ||
| Debut | Round 21, 2002, Western Bulldogs vs. Carlton, at Colonial Stadium | ||
| Height | 195 cm (6 ft 5 in) | ||
| Weight | 98 kg (216 lb) | ||
| Position | Full-back | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2002–2012 | Western Bulldogs | 197 (32) | |
| 2013–2015 | Hawthorn | 54 (2) | |
| Total | 251 (34) | ||
|
1 Playing statistics correct to the end of 2015. | |||
| Career highlights | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Brian Lake (né Harris; 27 February 1982) is a former professional Australian rules footballer who played for the Western Bulldogs and Hawthorn Football Club in the Australian Football League (AFL).