Brayan Hurtado
| Personal information | |||
|---|---|---|---|
| Full name | Brayan Yohangel Hurtado Cortesía | ||
| Date of birth | June 21, 1999 | ||
| Place of birth | Ciudad Guayana, Venezuela | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | Deportes Antofagasta | ||
| Number | 17 | ||
| Youth career | |||
| Mineros de Guayana | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015 | Mineros de Guayana B | ||
| 2016–2021 | Mineros de Guayana | 82 | (19) |
| 2019 | → Portland Timbers 2 (loan) | 26 | (7) |
| 2021 | → Cobresal (loan) | 28 | (12) |
| 2022– | Deportes Antofagasta | 57 | (4) |
| 2024 | → Universidad Central (loan) | 25 | (3) |
| 2025 | → Miramar Misiones (loan) | 7 | (1) |
| International career‡ | |||
| 2018 | Venezuela U20 | 10 | (0) |
| 2021– | Venezuela | 3 | (0) |
|
* Club domestic league appearances and goals as of 31 January 2026 ‡ National team caps and goals as of 21:25, 27 January 2022 (UTC) | |||
Brayan Yohangel Hurtado Cortesía (born 21 June 1999) is a Venezuelan footballer who plays as a forward for Deportes Antofagasta.