Brandon Nakashima
Nakashima in 2024 | |
| Country (sports) | |
|---|---|
| Residence | San Diego, California, US |
| Born | August 3, 2001 San Diego, California, US |
| Height | 6 ft 2 in (1.88 m) |
| Turned pro | 2019 |
| Plays | Right-handed (two-handed backhand) |
| College | University of Virginia |
| Coach | Wayne Ferreira (2026- ), Rick Leach (2026), Mariano Puerta, Davide Sanguinetti (2023-2025) |
| Prize money | US $8,818,270 |
| Singles | |
| Career record | 154–125 |
| Career titles | 1 |
| Highest ranking | No. 17 (August 24, 2026) |
| Current ranking | No. 17 (August 24, 2026) |
| Grand Slam singles results | |
| Australian Open | 1R (2022, 2023, 2025, 2026) |
| French Open | 3R (2022, 2026) |
| Wimbledon | 4R (2022) |
| US Open | 4R (2024) |
| Doubles | |
| Career record | 15–21 |
| Career titles | 1 |
| Highest ranking | No. 193 (February 17, 2025) |
| Current ranking | No. 339 (August 10, 2026) |
| Grand Slam doubles results | |
| Wimbledon | 1R (2023) |
| US Open | 1R (2021, 2024, 2026) |
| Team competitions | |
| Davis Cup | QF (2024) |
| Last updated on: August 13, 2026. | |
Brandon Nakashima (born August 3, 2001) is an American professional tennis player. He has a career-high ATP singles ranking of world No. 17 achieved on 24 August 2026 and a best doubles ranking of No. 193 reached on 17 February 2025. He is currently the No. 4 American singles player.
Nakashima has won two ATP Tour titles, one in singles and one in doubles, as well as the 2022 Next Gen Finals.