Bisnode
| Type | Publicly traded Aktiebolag |
|---|---|
| Industry | Business information, information technology, services, research, software |
| Founded | 1989 |
| Headquarters | Stockholm, Sweden |
Area served | Europe |
| Key people | Magnus Silfverberg (CEO), Ingrid E. Engström (Chairman) |
| Revenue | SEK 3.935 million (2012) |
| SEK 64.1 million (2012) | |
| SEK 205.8 million (2012) | |
| Total assets | SEK 5.912 billion (end 2012) |
| Total equity | SEK 0.847 billion (end 2012) |
| Owner | Dun and Bradstreet |
Number of employees | 2,893 (end 2012) |
| Website | bisnode.com |
Bisnode was a company that offers decision support in the form of digital business, marketing and credit information. Founded in 1989, Bisnode was owned 70 percent by Ratos and 30 percent by Bonnier. In 2020. Dun and Bradstreet acquired Bisnode for $811.60 million. Bisnode is present in 19 European countries and has its headquarters in Stockholm, Sweden. The company's revenue is just under SEK 4 billion.