Bashaw, Wisconsin
Bashaw, Wisconsin | |
|---|---|
Town hall | |
Location of Bashaw, within Washburn County | |
| Coordinates: 45°46′58″N 91°58′11″W / 45.78278°N 91.96972°W | |
| Country | |
| State | |
| County | Washburn |
| Area | |
• Total | 33.9 sq mi (87.8 km2) |
| • Land | 33.5 sq mi (86.8 km2) |
| • Water | 0.39 sq mi (1.0 km2) |
| Elevation | 1,089 ft (332 m) |
| Population (2020) | |
• Total | 1,079 |
| • Density | 32.2/sq mi (12.4/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| Area codes | 715 & 534 |
| FIPS code | 55-05125 |
| GNIS feature ID | 1582760 |
| Website | https://www.townofbashaw.org/ |
Bashaw is a town in Washburn County, Wisconsin, United States. The population was 1,079 at the 2020 census.