Baron 1898
| Baron 1898 | |
|---|---|
Overview of the attraction. | |
| Efteling | |
| Location | Efteling |
| Coordinates | 51°38′53″N 5°03′03″E / 51.648168°N 5.050830°E |
| Status | Operating |
| Opening date | July 1, 2015 |
| Cost | € 18 million |
| General statistics | |
| Type | Steel – Dive Coaster |
| Manufacturer | Bolliger & Mabillard |
| Model | Dive Coaster |
Lift/launch system | Chain lift hill |
| Height | 30 m (98 ft) |
| Drop | 37.5 m (123 ft) |
| Length | 501 m (1,644 ft) |
| Speed | 90 km/h (56 mph) |
| Inversions | 2 |
| Duration | 130 seconds |
Max vertical angle | 90° |
| Capacity | 1000 riders per hour |
| G-force | 3 |
Height restriction | 52 in (132 cm) |
| Trains | 3 trains with 3 cars; riders arranged 6 across in a single row for a total of 18 riders per train |
| Baron 1898 at RCDB | |
| Video | |
Baron 1898 is a Dive Coaster produced by the Swiss manufacturer Bolliger & Mabillard located in Efteling in Kaatsheuvel, The Netherlands. It opened on July 1, 2015. The coaster's soundtrack was composed by René Merkelbach and performed by the Brussels Philharmonic Orchestra.
Categories:
- Operating roller coasters
- Amusement rides introduced in 2015
- Steel roller coasters
- Dive Coaster roller coasters
- Roller coasters manufactured by Bolliger & Mabillard