Andrew Gilding
| Andrew Gilding | |||||
|---|---|---|---|---|---|
Gilding at the 2025 World Matchplay | |||||
| Personal information | |||||
| Nickname | "Goldfinger" | ||||
| Born | 7 December 1970 Earsham, Norfolk, England | ||||
| Darts information | |||||
| Playing darts since | 1990 | ||||
| Darts | 25g Cosmo Goldfinger | ||||
| Laterality | Right-handed | ||||
| Walk-on music | "Gold" by Spandau Ballet | ||||
| Organisation (see split in darts) | |||||
| BDO | 2010–2012 | ||||
| PDC | 2012–present (Tour Card: 2012–2018; 2021–) | ||||
| Current world ranking | (PDC) 27 | ||||
| WDF major events – best performances | |||||
| World Masters | Last 16: 2011 | ||||
| PDC premier events – best performances | |||||
| World Championship | Last 32: 2016, 2017, 2025, 2026 | ||||
| World Matchplay | Quarter-final: 2024, 2025 | ||||
| World Grand Prix | Quarter-final: 2023 | ||||
| UK Open | Winner (1): 2023 | ||||
| Grand Slam | Last 16: 2023 | ||||
| European Championship | Last 16: 2024 | ||||
| PC Finals | Last 16: 2024, 2025 | ||||
| Masters | Last 24: 2024 | ||||
| World Series Finals | Last 32: 2024 | ||||
| Other tournament wins | |||||
Players Championships (×1)
| |||||
Andrew Gilding (born 7 December 1970) is an English professional darts player who competes in Professional Darts Corporation (PDC) events. Nicknamed "Goldfinger", Gilding won his maiden PDC title at the 2023 UK Open, defeating Michael van Gerwen 11–10 in the final. He also made the semi-finals at the 2015 UK Open and is a two-time World Matchplay quarter-finalist. After finishing as the runner-up at seven ranking events on the PDC Pro Tour, Gilding won his first Pro Tour title at Players Championship 16 in 2026.