Andrejs Rastorgujevs
Rastorgujevs in 2023 | ||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 27 May 1988 | |||||||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||
| Professional information | ||||||||||||||||||||||||||||||||||||
| Sport | Biathlon | |||||||||||||||||||||||||||||||||||
| World Cup debut | 5 December 2009 | |||||||||||||||||||||||||||||||||||
| Olympic Games | ||||||||||||||||||||||||||||||||||||
| Teams | 4 (2010, 2014, 2018, 2026) | |||||||||||||||||||||||||||||||||||
| Medals | 0 | |||||||||||||||||||||||||||||||||||
| World Championships | ||||||||||||||||||||||||||||||||||||
| Teams | 12 | |||||||||||||||||||||||||||||||||||
| Medals | 1 | |||||||||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||||||||||
| Seasons | 15 (2009/10–) | |||||||||||||||||||||||||||||||||||
| Individual podiums | 3 | |||||||||||||||||||||||||||||||||||
| All podiums | 4 | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
| Updated on 9 Feb 2026 | ||||||||||||||||||||||||||||||||||||
Andrejs Rastorgujevs (born 27 May 1988) is a Latvian biathlete. He has participated in three Winter Olympics and has two individual and one relay Biathlon World Cup podium.