Ali Mahmoud
| No. 6 – Al Riyadi Club Beirut | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Point guard | ||||||||||||||
| League | Lebanese Basketball League | ||||||||||||||
| Personal information | |||||||||||||||
| Born | May 28, 1983 | ||||||||||||||
| Listed height | 1.84 m (6 ft 0 in) | ||||||||||||||
| Listed weight | 80 kg (176 lb) | ||||||||||||||
| Career information | |||||||||||||||
| Playing career | 2003–present | ||||||||||||||
| Career history | |||||||||||||||
| 2003–2004 | Champville SC | ||||||||||||||
| 2004–2016 | Al Riyadi Club Beirut | ||||||||||||||
| 2016–2017 | Byblos Club | ||||||||||||||
| 2017–2019 | Al Riyadi Club Beirut | ||||||||||||||
| 2020–2023 | Dynamo Lebanon | ||||||||||||||
| 2023–2025 | Beirut Club | ||||||||||||||
| 2025–present | Champville SC | ||||||||||||||
| 2026–present | Al Riyadi Club Beirut | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
Medals
| |||||||||||||||
Ali Mahmoud (Arabic: علي محمود), sometimes nicknamed Ali Mack, is a Lebanese-Canadian professional basketball player for Al Riyadi Club Beirut of the Lebanese Basketball League.