Alexandra Eala
Eala at the 2025 SEA Games | ||||||||||||||||||||||||||||||||||||
| Full name | Alexandra Maniego Eala | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | ||||||||||||||||||||||||||||||||||||
| Born | May 23, 2005 Quezon City, Philippines | |||||||||||||||||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||
| Turned pro | March 2020 | |||||||||||||||||||||||||||||||||||
| Plays | Left-handed (two-handed backhand) | |||||||||||||||||||||||||||||||||||
| Coach | Joan Bosch | |||||||||||||||||||||||||||||||||||
| Prize money | US$3,045,990 | |||||||||||||||||||||||||||||||||||
| Singles | ||||||||||||||||||||||||||||||||||||
| Career record | 232–137 | |||||||||||||||||||||||||||||||||||
| Career titles | 1 | |||||||||||||||||||||||||||||||||||
| Highest ranking | No. 18 (August 24, 2026) | |||||||||||||||||||||||||||||||||||
| Current ranking | No. 18 (August 24, 2026) | |||||||||||||||||||||||||||||||||||
| Grand Slam singles results | ||||||||||||||||||||||||||||||||||||
| Australian Open | 1R (2026) | |||||||||||||||||||||||||||||||||||
| French Open | 1R (2025, 2026) | |||||||||||||||||||||||||||||||||||
| Wimbledon | 4R (2026) | |||||||||||||||||||||||||||||||||||
| US Open | 3R (2026) | |||||||||||||||||||||||||||||||||||
| Doubles | ||||||||||||||||||||||||||||||||||||
| Career record | 49–50 | |||||||||||||||||||||||||||||||||||
| Career titles | 0 | |||||||||||||||||||||||||||||||||||
| Highest ranking | No. 88 (May 4, 2026) | |||||||||||||||||||||||||||||||||||
| Current ranking | No. 124 (August 24, 2026) | |||||||||||||||||||||||||||||||||||
| Grand Slam doubles results | ||||||||||||||||||||||||||||||||||||
| Australian Open | 1R (2026) | |||||||||||||||||||||||||||||||||||
| French Open | 2R (2025) | |||||||||||||||||||||||||||||||||||
| Wimbledon | 1R (2025, 2026) | |||||||||||||||||||||||||||||||||||
| Grand Slam mixed doubles results | ||||||||||||||||||||||||||||||||||||
| US Open | 1R (2026) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
| Last updated on: August 24, 2026. | ||||||||||||||||||||||||||||||||||||
Alexandra Maniego Eala (born May 23, 2005) is a Filipino professional tennis player. On August 24, 2026, she achieved a career-high singles ranking of world No. 18, the highest ever for a Filipino and Southeast Asian in WTA Tour history. She is the first Filipino to break into the top 20, defeat top-10 opponents, reach the fourth round of a major, reach the semifinals of a WTA 1000 event, and win a WTA Tour title, clinching her breakthrough at the 2026 Washington Open.
Eala reached a junior combined ranking of world No. 2 on October 6, 2020, and became the first Filipino to win a junior major title, winning the girls' singles title at the 2022 US Open.