Alessia Russo
|
Russo in 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Alessia Mia Teresa Russo | |||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 8 February 1999 | |||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Maidstone, England | |||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 9 in (1.75 m) | |||||||||||||||||||||||||||||||||||||||||||
| Position | Forward | |||||||||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||||||||
Current team | Arsenal | |||||||||||||||||||||||||||||||||||||||||||
| Number | 23 | |||||||||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||||||||
| 2007–2010 | Charlton Athletic | |||||||||||||||||||||||||||||||||||||||||||
| 2010–2016 | Cliffe Woods Colts | |||||||||||||||||||||||||||||||||||||||||||
| College career | ||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||
| 2017–2019 | North Carolina Tar Heels | 43 | (21) | |||||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | Chelsea | 0 | (0) | |||||||||||||||||||||||||||||||||||||||||
| 2017 | Brighton & Hove Albion | 7 | (3) | |||||||||||||||||||||||||||||||||||||||||
| 2020–2023 | Manchester United | 46 | (22) | |||||||||||||||||||||||||||||||||||||||||
| 2023– | Arsenal | 67 | (37) | |||||||||||||||||||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | England U15 | 2 | (0) | |||||||||||||||||||||||||||||||||||||||||
| 2014–2016 | England U17 | 27 | (17) | |||||||||||||||||||||||||||||||||||||||||
| 2017 | England U19 | 11 | (0) | |||||||||||||||||||||||||||||||||||||||||
| 2017 | England U20 | 7 | (4) | |||||||||||||||||||||||||||||||||||||||||
| 2019 | England U21 | 8 | (0) | |||||||||||||||||||||||||||||||||||||||||
| 2020– | England | 67 | (30) | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 13 September 2026 ‡ National team caps and goals as of 9 June 2026 | ||||||||||||||||||||||||||||||||||||||||||||
Alessia Mia Teresa Russo MBE (Italian: [aˈlɛssja ˈmiːa teˈrɛːza ˈrusso]; born 8 February 1999) is an English professional footballer who plays as a forward for Women's Super League club Arsenal and the England national team. She played college soccer for the North Carolina Tar Heels.
After brief stints as a teenager for Chelsea and Brighton & Hove Albion, Russo joined Manchester United in 2020. At Manchester United, Russo won awards from the club including Player of the Year and Goal of the Season, and was twice top scorer. In 2023, she joined Arsenal on a free transfer, where during the 2024–25 season, she was top scorer of the WSL (alongside Khadija Shaw), named FWA Women's Footballer of the Year and won the UEFA Women's Champions League.
Russo has represented England internationally at various youth levels, from U15 to U21, including captaining the U16 side. She made her senior debut in 2020 and scored her first goals in 2021 against Latvia, the fastest scored hat-trick in history by an England player at just 11 minutes. As a two-time Euro winner with England, Russo was awarded Goal of the Tournament and the Bronze Boot in the Euro 2022 tournament. For the 2023–24 season, she was voted England Women's Player of the Year.