1955 NBA All-Star Game
| |||||||||||||||||||
| Date | Tuesday, January 18, 1955 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena | Madison Square Garden (III) | ||||||||||||||||||
| City | New York City | ||||||||||||||||||
| MVP | Bill Sharman | ||||||||||||||||||
| Attendance | 15,564 | ||||||||||||||||||
| NBA All-Star Game | |||||||||||||||||||
| |||||||||||||||||||
The 5th Annual NBA All Star Game was an exhibition basketball game played on January 18, 1955, at the Madison Square Garden (MSG III) in New York City, home of the New York Knickerbockers. This marked the second straight time that the NBA All-Star Game was held in New York City.
The coaches were the Fort Wayne Pistons' Charley Eckman for the West and the Syracuse Nationals' Al Cervi for the East, as both teams had led their respective divisions entering the month of January.
The East won the game 100–91. Bill Sharman was named the game's Most Valuable Player after scoring 10 of his 15 points in the fourth quarter, while his Boston Celtics teammate Bob Cousy led all scorers with 20 points.